Game Set
The on-court or on-field essentials.
- One jersey design
- Coordinated shorts or pants
- Team colors, artwork, names & numbers
TEAM PACKAGES
One game look, two full game sets or a tailored program plan. See the actual piece counts, then choose a starting point for your team.
The on-court or on-field essentials.
Your game set, considered together.
A plan for the whole program.

From game sets to the whole team look.
Compare the pieces, choose optional requests and see the total for your approximate player count.
Complete Team Kit is two complete jersey/bottom sets. Full Team Kit starts with gamewear and lets you request selected warm-up, travel and accessory pieces; extras are not automatically bundled.
One game set to start. Add the warm-up, travel and accessory pieces your team needs, each as a separate optional request.
EXACTLY WHAT YOU’RE PLANNING
Choose your sport. Every row distinguishes starting-package pieces from optional requests and tailored quantities.
Included quantities describe the selected starting outline. Full Team Kit begins with gamewear; warm-up, travel and accessory pieces are separate optional requests.
| Per player | Game SetCurrent package outline | Complete Team KitCurrent two-look package | Full Team KitGamewear + optional requests | Season PackTailored quantities |
|---|---|---|---|---|
| Basketball jersey | 1 piece / player · selected package | 2 pieces / player · selected package | 1 piece / player · base gamewear | Requested quantity · choose 0–10 per player in the planner |
| Basketball shorts | 1 piece / player · selected package | 2 pieces / player · selected package | 1 piece / player · base gamewear | Requested quantity · choose 0–10 per player in the planner |
| Warm-up top / shooting shirt | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Requested quantity · choose 0–10 per player in the planner |
| Selected hoodie / quarter-zip | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Requested quantity · choose 0–10 per player in the planner |
| Warm-up pants | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Requested quantity · choose 0–10 per player in the planner |
| Team bag | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Requested quantity · choose 0–10 per player in the planner |
| Socks | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Not included in base gamewear · optional request only if selected | Requested quantity · choose 0–10 per player in the planner |
| Count basis | 1 game set / 2 garment piecesOne jersey + one bottom. | 2 full game sets / 4 garment piecesTwo jerseys + two bottoms. A two-jersey/one-shared-bottom adaptation can be requested separately. | 2 base pieces + selected extrasOne jersey + one bottom. Add only the warm-up, travel or accessory pieces you need. Sock pairs are counted separately. A second game set is optional. | No fixed countTotal units follow the garment quantities you select. |
| Artwork & player details | Team colors, artwork, name/number placements and decoration scope reviewed for each selected garment. | Team colors, artwork, name/number placements and decoration scope reviewed for each selected garment. | Team colors, artwork, name/number placements and decoration scope reviewed for each selected garment. | Team colors, artwork, name/number placements and decoration scope reviewed for each selected garment. |
| Size groups & staff | Request youth/adult grouping and separate jersey/bottom sizes. Coach and staff pieces are counted separately. | Request youth/adult grouping and separate jersey/bottom sizes. Coach and staff pieces are counted separately. | Request youth/adult grouping and separate jersey/bottom sizes. Coach and staff pieces are counted separately. | Request youth/adult grouping and separate jersey/bottom sizes. Coach and staff pieces are counted separately. |
| Price basis | Quote follows garment style, quantities and decoration. Per-player / per-set / per-piece basis and any shipping charges are stated in the proposal. | Quote follows garment style, quantities and decoration. Per-player / per-set / per-piece basis and any shipping charges are stated in the proposal. | Quote follows garment style, quantities and decoration. Per-player / per-set / per-piece basis and any shipping charges are stated in the proposal. | Quote follows garment style, quantities and decoration. Per-player / per-set / per-piece basis and any shipping charges are stated in the proposal. |
| Sample, approval & timing | Discuss fit/sample needs and your requested arrival date. Review the scope, artwork, roster and agreed order terms before production. | Discuss fit/sample needs and your requested arrival date. Review the scope, artwork, roster and agreed order terms before production. | Discuss fit/sample needs and your requested arrival date. Review the scope, artwork, roster and agreed order terms before production. | Discuss fit/sample needs and your requested arrival date. Review the scope, artwork, roster and agreed order terms before production. |
| Start a plan | Plan Game Set | Plan Complete Team Kit | Plan Full Team Kit | Plan Season Pack |
Protective equipment is not included. A reversible construction is a separate style request, not automatically two separate sets. Prices, garment availability and commercial terms require a reviewed quote.
YOUR SPORT COMES FIRST
Basketball pairs jerseys with shorts. American football and baseball pair jerseys with sport-specific pants. 7v7 and flag football use their own sleeveless jersey and compression-short direction.
Each garment can have its own size. For several squads, record each group and its garment quantities separately; an approximate player count starts the discussion.
PACKAGE PLANNING
The existing package is two complete game sets: two jerseys and two sport-specific bottoms per player. Warm-ups and accessories are separate requests. Full Team Kit lets you plan selected warm-up, travel and accessory requests alongside gamewear. Those extras are added only when requested; the two-look Complete Team Kit stays a separate option.
You can request that adaptation in the kit planner. It is three garment pieces per player, compared with four for two complete jersey/bottom sets. The quote must state which configuration you are approving.
A pair of socks is one requested component and is shown as a pair, separate from single garment pieces. Coach and staff garments are separate quantities; do not include them in the player count unless they need the same player kit.
Garment style, quantity and decoration shape the quote. Your proposal states the pricing basis and any shipping or other quoted charges. No price is assumed by the planner.
No. Approximate players and youth/adult grouping are enough to begin. Exact names, numbers and the size of each garment are reviewed later.
LET’S BUILD YOUR TEAM’S LOOK
Your sport. Your colors. A kit that brings it all together.